On Cue 2
Third Division (North) Results by Teams:
On Cue Pool & Snooker 2
Brett Bennison
Renee DeFleur
Chris Goddard
Garry Hammond
Geoff Holmes
Peter Marley
Annette Walker
Ben Wesley
On Cue 2 | ||||
26 November 2008 | v | Billy Westons 3 | 6-24 | L |
3 December 2008 | v | On Cue 1 | 25-5 | L |
10 December 2008 | v | Hyde Park Nuggets 3 | 0-30 | L |
17 December 2008 | v | Dianella Hotel 2 | 10-20 | L |
7 January 2009 | v | Rangeview Hotel 4 | 30-0 | W |
14 January 2009 | v | Burbridge Tavern | 9-21 | L |
21 January 2009 | v | Bye | W | |
28 January 2009 | v | Glengarry Tavern | 4-26 | L |
Previous page: Third Division (North)
Next page: 2008 Winter Results






